Robbie Dodson - Harrison, AR - Major League Fishing
MLF Robbie Dodson Profile

Robbie Dodson

Harrison, AR

MLF Robbie Dodson Profile Since his first season in 2009, Dodson has showed remarkable consistency. In 2011, he notched a sixth-place finish at Lake Chickamauga, a third-place finish at Pickwick Lake and charged on to end the season with a 14th-place finish at the Forrest Wood Cup at Lake Ouachita. Dodson has also found great success in the EverStart series, where in 2012 he ended up second in the EverStart Angler of the Year race anchored by a victory at Bull Shoals in early April. When not fishing, Dodson enjoys spending time with his wife Becky and their two daughters.

Stats

Career Wins
Top 10s
Total Events Fished
72
TITLE Appearances
4
Winnings
$579,634
Photos View All
Tackle Warehouse Pro Circuit - TITLE
Year Place Bass Caught Total Weight Winnings Status
2014 35 $10,000 Pro
2013 10 $25,000 Pro
2011 14 $20,000 Pro
2007 53 $250 Strike King Co-Angler
Tackle Warehouse Pro Circuit - Pro Circuit
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2016 163 326 4 22 0 0 $4,000 Pro
2015 106 651 6 48 0 0 $9,688 Pro
2014 32 876 6 69 1 0 $49,000 Pro
2013 37 883 6 70 1 0 $61,366 Pro
2012 82 707 5 49 0 0 $33,953 Pro
2011 39 878 6 71 2 0 $51,911 Pro
2010 63 694 5 58 0 0 $30,595 Pro
2009 53 818 6 56 0 0 $35,500 Pro
Toyota Series - Championship
Year Place Bass Caught Total Weight Winnings Status
2015 123 2 3 - 13 Pro
2014 25 10 21 - 12 $3,000 Pro
2012 9 20 30 - 14 $3,300 Pro
2008 6 20 49 - 09 $14,000 Pro
Toyota Series - Central
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2016 72 647 3 22 0 0 $5,372 Pro
2015 1 692 3 32 1 0 $12,737 Pro
2014 13 468 3 30 0 0 $3,200 Pro
2012 2 727 4 46 2 1 $69,749 Pro
2011 104 200 1 15 1 1 $64,133 Pro
2008 10 685 4 57 1 1 $67,900 Pro
2007 120 195 1 16 1 0 $4,980 Pro
Owners Tour - Ranger
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2007 0 1 5 1 0 Team